07/14/12
This is a snapshot of my dashboard from the Garmin software you get with your Forerunner 110. The bottom is cut off, but it also charts out your HR and shows your uploaded device. At first I thought the watch was expensive, but now I want to upgrade. I love this thing!
Warmup, Concentration Curls (20) x 50, Single DB Overhead Extensions (20) x 50
Alternate DB Curl (40) 11, (40) 6 (35) 3, (35) 5 (30) 5, (35) 7 (30) 3
Preacher Curl (65) 11, 11, 11 (75) 6
LF Machine Curls (110) 12, 12, 12, 10
Close Grip Smith Bench (110) 15, (160) 10, 10
Overhead DB Extension (80) 12, (90) 10, 9
Rope Press (37.5) 20, 15, 15
Forearm Curls (behind back) (85) 20, 12, 12, 12
French EZ Bar Curl (45) 20, 12, 12, 12
Mountain Bike 40 miles
No comments:
Post a Comment